Events | Result | Name and Surname | Dob | Venue | Date |
---|---|---|---|---|---|
100m | 10.97 | Edis Ahmeti | 1983 | Elbasan | 06.06.2016 |
200m | 22.11 | Mentor Ajazaj | 1993 | Elbasan | 25.04.2016 |
300m | 34.51 | Astrit Kryeziu | 1991 | Elbasan | 02.06.2012 |
400m | 47.83 | Astrit Kryeziu | 1991 | Shkup | 19.07.2014 |
600m | 1:18.50 | Astrit Kryeziu | 1991 | Mitrovicë | 02.07.2011 |
800m | 1:47.40 | Musa Hajdari | 1987 | Mitrovicë | 31.08.2014 |
1000m | 2:23.08 | Musa Hajdari | 1987 | Mitrovicë | 23.08.2014 |
1500m | 3:46.77 | Musa Hajdari | 1987 | Shkup | 19.07.2014 |
1 Mile | 4:16.68 | Musa Hajdari | 1987 | Mitrovicë | 27.09.2014 |
3000m | 8:38.50 | Meriton Hasanaj | 1989 | Tivar | 01.05.2012 |
5000m | 15:19.80 | Rrahim Mani | 1976 | Tiranë | 04.07.2006 |
10000m | 32:41.30 | Lulzim Kallaba | 1977 | Mitrovicë | 14.06.2003 |
3000m St | 9:52.00 | Meriton Hasanaj | 1989 | Tiranë | 08.06.2012 |
Long Jump | 6:89 | Bujar Tërshani | 1978 | Mitrovicë | 11.06.2005 |
Triple Jump | 13:86 | Hasan Ganiaj | 1977 | Mitrovicë | 02.07.2005 |
Height Jump | 196 | Erydit Rysha | 1998 | Bar | 29.05.2016 |
Shot Put | 13.32 | Sejdi Blakaj | 1957 | Mitrovicë | 10.07.2010 |
Discus | 41.80 | Sejdi Blakaj | 1957 | Mitrovicë | 11.07.2004 |
Javelin | 56.20 | Edzevit Mahmutovic | 1977 | Mitrovicë | 10.07.2005 |
4X100m | 43.73 | Kosovo | Elbasan | 25.04.2016 | |
4X400m | 3:16.87 | Kosova | Pitesti (ROM) | 16.06.2016 |
Writing papers is quite essential and a lot of men and women want to know more about this particular activity. But not lots of individuals know how exactly to write documents. You will find numerous hints to assist you with the creating of one’s own papers, and there is a whole good deal of advice essay writers available on the web to assist you within this area too. But it is important that you just be certain that you get the right type of paper before you start.